Gummi-Metall-Hohlpuffer
Unsere Hohlpuffer sind in verschiedenen Materialien bzw. Materialkombinationen erhältlich. Erfolgt keine andere Materialspezifikation durch unsere Kunden, wird folgender Standard angenommen:
- Elastomer: Naturkautschuk (NR), ca. 55 +/-5 Shore A (mittel)
- Metallteile: Stahl verzinkt
Folgende Materialien sind optional erhältlich:
- Shorehärte: ca. 40 +/-5 Shore A (weich), ca. 70 +/-5 Shore A (hart)
- Elastomer: NBR, CR, EPDM, Hohlpuffer ohne Metall Abmessung bis Durchmesser D = 125 auch in PU lieferbar
Katalog Schwingungstechnik zum Download
| D (mm) | H (mm) | d (mm) |
| 20 | 16 | 8,5 |
| 20 | 20 | 8,5 |
| 20 | 25 | 8,5 |
| 25 | 18 | 10,5 |
| 25 | 25 | 10,5 |
| 25 | 40 | 10,5 |
| 32 | 32 | 13,5 |
| 32 | 50 | 13,5 |
| 32 | 63 | 13,5 |
| 40 | 20 | 13,5 |
| 40 | 30 | 13,5 |
| 40 | 40 | 13,5 |
| 40 | 50 | 13,5 |
| 40 | 60 | 13,5 |
| 50 | 32 | 17 |
| 50 | 40 | 17 |
| 50 | 50 | 17 |
| 50 | 63 | 17 |
| 50 | 80 | 17 |
| 80 | 30 | 21 |
| 80 | 40 | 21 |
| 80 | 50 | 21 |
| 80 | 80 | 21 |
| 80 | 100 | 21 |
| 80 | 125 | 21 |
| 100 | 30 | 21 |
| 100 | 40 | 21 |
| 100 | 60 | 21 |
| 100 | 100 | 21 |
| 125 | 80 | 27 |
| 125 | 100 | 27 |
| 125 | 125 | 28 |
| 140 | 120 | 30 |
| 140 | 120 | 40 |
| 140 | 150 | 40 |
| 150 | 100 | 51 |
| 150 | 150 | 50 |
| 160 | 160 | 34 |
| 170 | 170 | 60 |
| 180 | 170 | 60 |
| 180 | 220 | 60 |
| 200 | 140 | 50 |
| 200 | 170 | 45 |
| 200 | 190 | 48 |
| 200 | 200 | 45 |
| 240 | 220 | 70 |
| 250 | 130 | 52 |
| 250 | 250 | 52 |
| 280 | 300 | 50 |
| 300 | 300 | 52 |
| 350 | 170 | 62 |
| 350 | 335 | 65 |
| D (mm) | H (mm) | d (mm) | s (mm) |
| 20 | 20 | 8,5 | 1,5 |
| 20 | 25 | 6 | 1,5 |
| 30 | 15 | 16 | 2 |
| 30 | 30 | 8,5 | 2 |
| 40 | 16 | 13 | 3 |
| 40 | 20 | 13 | 3 |
| 40 | 30 | 13 | 3 |
| 40 | 40 | 13 | 3 |
| 50 | 13 | 17 | 3 |
| 50 | 20 | 17 | 3 |
| 50 | 30 | 21 | 3 |
| 50 | 40 | 17 | 3 |
| 50 | 40 | 23 | 3 |
| 50 | 50 | 17 | 3 |
| 50 | 50 | 21 | 3 |
| 75 | 55 | 25 | 3 |
| 80 | 40 | 23 | 3 |
| 80 | 50 | 21 | 3 |
| 100 | 30 | 21 | 4 |
| 100 | 40 | 31 | 4 |
| 100 | 50 | 31 | 4 |
| 100 | 60 | 21 | 4 |
| 100 | 75 | 33 | 4 |
| 100 | 80 | 32 | 4 |
| 125 | 100 | 41 | 5 |
| 140 | 110 | 32 | 5 |
| 150 | 75 | 40 | 5 |
| 150 | 100 | 50 | 4 |
| 200 | 100 | 61 | 8 |
| 250 | 100 | 80 | 5 |
Weitere Gummi-Metall-Puffer fnden Sie mit einem Klick: Gummi-Metall-Puffer, Gummi-Metall-Anschlagpuffer.
Gern beantworten wir Ihre Fragen rund um unser Sortiment Schwingungstechnik. Nutzen Sie einfach unser Kontaktformular.
zurück zur Übersicht Schwingungstechnik
Änderungen vorbehalten.


